
| Hardware Specification | ||
| Model | LT1600 | LT1610 |
| Processor | AMD LX800/LX900(optional) | |
| Onboard Memory Size | 128MB-256MB | 128MB |
| Onboard DOM | 64MB-1GB | 128MB |
| Chipset | AMD Geode CS5536 | |
| VGA | Build in Chipset | |
| LAN | 1 RTL 8100C 10/100 Mbps Ethernet controller | |
| System Memory | Onboard DDR I 400 extendable to 256MB | |
| BIOS | GS BIOS | |
| Network Boot | PXE | |
| USB Boot | YES | |
| Audio | Build in Chipset | |
| Ports |
Rear: 1 VGA 1 RJ-45 4 USB 2.0 1 audio out |
|
| Shell | Black | |
| Power Supply | 12V DC | |
| Screen Resolution | 1920*1440 | |
| Screen Refresh Rate | 85Hz | |
| Operating Temperature | 0°C ~ 35°C | |
| Operating Humidity | 0% ~ 95% (relative humidity; non-condensing) | |
| Form Factor | 14.4 cm x 14 cm 4-layer PCB | |
| Dimension | 33*25*10(cm) | |
| Software Specification | ||
| Operating System | None | Lucida OS(Embedded Linux) |
| Components | None |
Login GUI RDP Client ICA Client |
| Protocol | None |
DHCP RDP ICA TCP/IP |