
![]() |
Products |
| Hardware Specification | |||||
|
Model |
LT2700 | LT2710 | LT2715 | LT2720 | LT2730 |
| Processor | 1GHz VIA Eden™ ULV Processor/1.6GHz VIA Nano Processor(Optional) | ||||
| Memory Size | 512MB-1GB | 512MB | 512MB | 512MB | 512MB |
| DOM/HDD | 64MB-160GB | 64MB | 1GB | 64MB | 1GB |
| VGA | Integrated VIA UniChrome™ Pro II 3D/2D AGP graphics with MPEG-2/4 and WMV9 decoding acceleration | ||||
| LAN | 1 RTL 8100C 10/100 Mbps Ethernet controller | ||||
| BIOS | Award BIOS | ||||
| Network Boot | PXE | ||||
| Audio | VIA VT1708B High Definition Audio Codec | ||||
| Ports |
Standard: 1 USB 2.0 audio in audio out Rear: 1 VGA 1 DVI (Optional) 1 RJ-45 2 PS/2 1 serial 4 USB 2.0 Onboard: 1 UltraDMA 133/100/66 connector (40-pin pin header) |
||||
| Chipset | VIA CX700M Unified Digital Media IGP Chipset | ||||
| System Memory |
1 x DDR2 533 SODIMM socket extendable to 1G |
||||
| System Monitoring & Management |
Wake-on LAN, Keyboard Power-on, Timer Power-on System power management AC power failure recovery |
||||
| Screen Resolution | 1600X1200 | ||||
| Screen Refresh Rate | 85Hz | ||||
| Power Supply | 19V DC | ||||
| Operating Temperature | 0°C ~ 35°C | ||||
| Operating Humidity | 0% ~ 95% (relative humidity; non-condensing) | ||||
| Form Factor | 15 cm x 20 cm 6-layer PCB | ||||
| Net weight | 1.13Kg | ||||
| Gross weight(with Package) | 1.75kg | ||||
| Dimension of LT27 | 24x17x4.5 cm | ||||
| Dimension of the carton | 32x25x9.5 cm | ||||
| Software Specification | |||||
| Operating System | None | Lucida OS (Embedded Linux) | Lucida Linux | Windows CE 5.0 Professional | Windows XP Embedded |
| Components | None | Login Management | Login Management | Login Management | Login Management |
|
RDP Client |
RDP Client | RDP Client | RDP Client | ||
| ICA Client | ICA Client | ICA Client | ICA Client | ||
| FireFox Browser | Internet Browser | Internet Browser | |||
| Mplayer | Windows Media Player | Windows Media Player | |||
| MS Office File reader | Adobe PDF reader | ||||
| Protocol | None |
DHCP |
DHCP | DHCP | DHCP |
|
RDP |
RDP | RDP | RDP | ||
|
ICA |
ICA | ICA | ICA | ||
| TCP/IP | TCP/IP | TCP/IP | TCP/IP | ||